Riken abrasive papers have the advantages of long life, remarkably even surfaces, and superb grindability. These features become possible with Riken’s independent resin bond system and completely controlled coating technology.
Riken Paper products promise you smoother, higher quality surfaces.
Popular ABRASIVE PAPER Products
| TYPE | Application Type | Applications | Market |
|---|---|---|---|
| W54P | Wood | Calibrating and finishing for plywood, bonded wood, and woodworking | Furniture, plywood, woodworking |
| W54PM | Wood | Calibrating and finishing for plywood, bonded wood, and woodworking (MS) | Furniture, plywood, woodworking |
| W64P | Wood | Calibrating for plywood, bonded wood, woodworking, and raising textiles | Woodworking, textile (raising) |
| C54P | Wood | Finishing for plywood, bonded wood, woodworking, and painted surfaces | Furniture, Plywood ,Wood working |
| C54PM | Wood | Finishing for plywood, bonded wood and woodworking and painted surfaces (MS) | Furniture, plywood, woodworking |
| C64P | Other | Raising of textile | Textile (Raising) |
| C74P | Other | Calibrating and finishing for cement board and inorganic materials | Cement board, MDF, inorganic Materials |
| A23PM | Wood | Soft Type: Calibrating and finishing for plywood, bonded wood, and woodworking (MS) | Furniture, woodworking, interior equipment |
| C11PM | Wood | For sheet: Finishing for woodworking | Furniture, woodworking, interior equipment |
| C23PM | Wood | Soft Type: Finishing for plain wood, and painted surfaces | Furniture, woodworking, interior equipment |
| C32P | Metal | Wet and dry paper | Ordinary metal sanding |
| TYPE | W54P | W54PM | W64P | C54P | C54PM | C64P | C74P | A23PM | C11PM | C23PM | C32P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Application Type | Wood | Wood | Wood | Wood | Wood | Other | Other | Wood | Wood | Wood | Metal |
| Adhesive | R/R | R/R | R/R | R/R | R/R | R/R | R/R | R/R | R/R | R/R | R/R |
| Backing | Ewt | Ewt | Fwt | Ewt | Ewt | Fwt | Fwt | Cwt | Cwt | Cwt | Cwt |
| Grain | WA | WA | WA | C | C | C | C | A | C | C | C |
| Aid | |||||||||||
| 24 | * | ||||||||||
| 30 | * | ||||||||||
| 36 | * | ||||||||||
| 40 | * | * | * | ||||||||
| 50 | * | ||||||||||
| 60 | * | * | * | * | |||||||
| 80 | * | * | * | * | * | * | |||||
| 100 | * | * | * | * | * | * | * | * | |||
| 120 | * | * | * | * | * | * | * | * | * | ||
| 150 | * | * | * | * | * | * | * | * | * | ||
| 180 | * | * | * | * | * | * | * | * | * | * | * |
| 220 | * | * | * | * | * | ||||||
| 240 | * | * | * | * | * | * | * | * | * | ||
| 280 | * | * | * | * | |||||||
| 320 | * | * | * | * | * | * | * | * | |||
| 360 | * | * | * | * | |||||||
| 400 | * | * | * | * | * | * | * | ||||
| 500 | * | * | * | * | |||||||
| 600 | * | * | * | * | * | * | |||||
| 800 | * | ||||||||||
| 1000 | * | ||||||||||
| 1200 | * | ||||||||||
| 1500 | * | ||||||||||
| 2000 | * |
For more information on any product, please contact us by filling out the mail form.