
Riken abrasive cloths products are designed for outstanding grindability to meet every type of customer demand. Products are available for every grinding method and purpose, as well as for materials and figuration.
Riken produces the abrasive cloths of choice for professionals.
| TYPE | Application Type | Applications | Market |
|---|---|---|---|
| A373 | Metal | Grinding or finishing for curved-surface metalwork | Golf heads, blades, stainless |
| C34M | Wood | Grinding or finishing for curved-surface woodwork | Furniture, picture frames |
| A64 | Metal | Ordinary metal grinding: Standard | General purpose |
| A64R | Metal | Flap disk and flap wheel | Flap disk or flap wheel manufacture |
| A74 | Metal | Finishing stainless steal sheet or piece; surface roughness control of PCB | Ordinary metal, stainless, PCB |
| C74 | Metal | Calibrating and finishing for cement board, nonferrous metals, and inorganic materials | Ordinary metal, nonferrous metal |
| TYPE | A373 | C34M | A64 | A64R | A74 | C74 |
|---|---|---|---|---|---|---|
| Application Type | Metal | Wood | Metal | Metal | Metal | Metal |
| Adhesive | R/R | R/R | R/R | R/R | R/R | R/R |
| Backing | Jwt | Jwt | Xwt | Xwt | Xwt | Xwt |
| Grain | A | C | A | A | A | C |
| Aid | ||||||
| 24 | * | * | ||||
| 30 | * | * | ||||
| 36 | * | * | ||||
| 40 | * | * | * | * | ||
| 50 | * | |||||
| 60 | * | * | * | * | * | |
| 80 | * | * | * | * | * | |
| 100 | * | * | * | * | * | |
| 120 | * | * | * | * | * | |
| 150 | * | * | * | * | * | |
| 180 | * | * | * | * | * | * |
| 220 | ||||||
| 240 | * | * | * | * | * | * |
| 280 | * | |||||
| 320 | * | * | * | * | * | |
| 400 | * | * | * | * | * | |
| 500 | * | |||||
| 600 | * | * | * | * | ||
| 800 | * | * |
For more information on any product, please contact us by filling out the mail form.